Fiscal Year 2023/2024
Date | Event | |
---|---|---|
09 February 2024 | Publication of the 9-Months-Report for the fiscal year 2023/2024 (Quarterly Statement) | |
09 January 2024 | Start of Quiet Period (9-Months-Report) | |
10 November 2023 | Publication of the 6-Months-Report for the fiscal year 2023/2024 (Quarterly Statement) | |
10 October 2023 | Start of Quiet Period (6-Months-Report) | |
11 August 2023 | Publication of the 3-Months-Report for the fiscal year 2023/2024 (Quarterly Statement) | |
11 July 2023 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2022/2023
Date | Event | |
---|---|---|
03 July 2023 | Annual General Meeting, Linz (Austria) | |
07 June 2023 | Analyst Conference, Online-Meeting | |
07 June 2023 | Publication of Annual Financial Report and Annual Report for the fiscal year 2022/2023 | |
07 May 2023 | Start of Quiet Period (Annual Report) | |
24 February 2023 | Publication of the 9-Months-Report for the fiscal year 2022/2023 (Quarterly Statement) | |
24 January 2023 | Start of Quiet Period (9-Months-Report) | |
24 November 2022 | Publication of the 6-Months-Report for the fiscal year 2022/2023 (Quarterly Statement) | |
24 October 2022 | Start of Quiet Period (6-Months-Report) | |
26 August 2022 | Publication of the 3-Months-Report for the fiscal year 2022/2023 (Quarterly Statement) | |
26 July 2022 | Start of Quiet Period (3-Months-Report) |
Dates of previous financial years
For dates from previous years, please visit the financial calendar archive.