Fiscal year 2023/2024
| Date | Event |
|---|---|
| 02 July 2024 | Annual General Meeting, Linz (Austria) |
| 05 June 2024 | Analyst Conference, Online-Meeting |
| 05 June 2024 | Publication of Annual Financial Report and Annual Report for the fiscal year 2023/2024 |
| 07 May 2024 | Start of Quiet Period (Annual Report) |
| 09 February 2024 | Publication of the 9-Months-Report for the fiscal year 2023/2024 (Quarterly Statement) |
| 10 January 2024 | Start of Quiet Period (9-Months-Report) |
| 10 November 2023 | Publication of the 6-Months-Report for the fiscal year 2023/2024 (Quarterly Statement) |
| 12 October 2023 | Start of Quiet Period (6-Months-Report) |
| 11 August 2023 | Publication of the 3-Months-Report for the fiscal year 2023/2024 (Quarterly Statement) |
| 13 July 2023 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2022/2023
| Date | Event |
|---|---|
| 03 July 2023 | Annual General Meeting, Linz (Austria) |
| 07 June 2023 | Analyst Conference, Online-Meeting |
| 07 June 2023 | Publication of Annual Financial Report and Annual Report for the fiscal year 2022/2023 |
| 07 May 2023 | Start of Quiet Period (Annual Report) |
| 24 February 2023 | Publication of the 9-Months-Report for the fiscal year 2022/2023 (Quarterly Statement) |
| 24 January 2023 | Start of Quiet Period (9-Months-Report) |
| 24 November 2022 | Publication of the 6-Months-Report for the fiscal year 2022/2023 (Quarterly Statement) |
| 24 October 2022 | Start of Quiet Period (6-Months-Report) |
| 26 August 2022 | Publication of the 3-Months-Report for the fiscal year 2022/2023 (Quarterly Statement) |
| 26 July 2022 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2021/2022
| 4 July 2022 | Annual General Meeting, Linz, Austria |
| 9 June 2022 | Analyst Conference (in English), 12.00 (noon) CEST, online meeting |
| 9 June 2022 | Annual Press Briefing, 10.00 am CEST, online meeting |
| 8 June 2022 | Annual Report for the fiscal year 2021/2022 |
| 8 May 2022 | Start of Quiet Period (annual report) |
| 28 February 2022 | Publication of the 9-Months-Report for the fiscal year 2021/2022 (Quarterly Statement) |
| 28 January 2022 | Start of Quiet Period (9-Months-Report) |
| 23 November 2021 | Publication of the 6-Months-Report for the fiscal year 2021/2022 |
| 23 October 2021 | Start of Quiet Period (6-Monats-Report) |
| 27 August 2021 | Publication of the 3-Months-Report for the fiscal year 2021/2022 (Quarterly Statement) |
| 27 July 2021 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2020/2021
| 5 July 2021 | Annual General Meeting, Linz, Austria |
| 10 June 2021 | Annual Press Briefing, 10.00 am CEST, online meeting |
| 10 June 2021 | Analyst Conference (in English), 12.00 (noon) CEST, online meeting |
| 9 June 2021 | Annual Report for the fiscal year 2020/2021 |
| 9 May 2021 | Start of Quiet Period (annual report) |
| 26 February 2021 | Publication of the 9-Months-Report for the fiscal year 2020/2021 (Quartalsmitteilung) |
| 26 January 2021 | Start of Quiet Period (9-Months-Report) |
| 24 November 2020 | Publication of the 6-Months-Report for the fiscal year 2020/2021 |
| 24 October 2020 | Start of Quiet Period (6-Monats-Report) |
| 28 August 2020 | Publication of the 3-Months-Report for the fiscal year 2020/2021 (Quarterly Statement) |
| 28 July 2020 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2019/2020
| 29 June 2020 | Annual General Meeting, Linz, Austria |
| 4 June 2020 | Annual Press Briefing, online meeting Inviation management via Equity Forum, Frankfurt |
| 4 June 2020 | Analyst Conference, online meeting |
| 3 June 2020 | Annual Report for the fiscal year 2019/2020 |
| 3 May 2020 | Start of Quiet Period |
| 28 February 2020 | Publication of the 9-Months-Report for the fiscal year 2019/2020 (Quartalsmitteilung) |
| 28 January 2020 | Start of Quiet Period (9-Months-Report) |
| 22 November 2019 | Publication of the 6-Months-Report for the fiscal year 2019/2020 |
| 22 October 2019 | Start of Quiet Period (6-Monats-Report) |
| 29 August 2019 | Publication of the 3-Months-Report for the fiscal year 2019/2020 (Quarterly Statement) |
| 29 July 2019 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2018/2019
| 1 July 2019 | Annual General Meeting, Linz, Austria |
| 5 June 2019 | Analyst Conference, Frankfurt, Germany |
| 5 June 2019 | Annual Press Briefing, Frankfurt, Germany |
| 4 June 2019 | Annual Report for the fiscal year 2018/2019 |
| 4 May 2019 | Start of Quiet Period |
| 28 February 2019 | Publication of the 9-Months-Report for the fiscal year 2018/2019 (Quarterly Statement) |
| 28 January 2019 | Start of Quiet Period (9-Months-Report) |
| 26 November 2018 | Publication of the 6-Months-Report for the fiscal year 2018/2019 |
| 26 October 2018 | Start of Quiet Period (6-Monats-Report) |
| 29 August 2018 | Publication of the 3-Months-Report for the fiscal year 2018/2019 (Quarterly Statement) |
| 29 July 2018 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2017/2018
| 2 July 2018 | Annual General Meeting, Linz, Austria |
| 7 June 2018 | Annual Press Briefing, Frankfurt, Germany |
| 7 June 2018 | Analyst Conference, Frankfurt, Germany |
| 6 June 2018 | Annual Report for the fiscal year 2017/2018 |
| 6 May 2018 | Start Quiet Period |
| 21 February 2018 | Publication of the 9-Months-Report for the fiscal year 2017/2018 (Quarterly Statement) |
| 21 January 2018 | Start of Quiet Period (9-Months-Report) |
| 15 November 2017 | Publication of the 6-Months-Report for the fiscal year 2017/2018 |
| 15 October 2017 | Start of Quiet Period (6-Months-Report) |
| 29 August 2017 | Publication of the 3-Months-Report for the fiscal year 2017/2018 (Quarterly Statement) |
| 30 July 2017 | Start of Quiet Period (3-Months-Report) |
Fiscal Year 2016/2017
| 3 July 2017 | Annual General Meeting, Linz, Austria |
| 8 June 2017 | Annual Press Briefing, Frankfurt, Germany |
| 8 June 2017 | Analyst Conference, Frankfurt, Germany |
| 7 June 2017 | Publication of Annual Report for the fiscal year 2016/2017 |
| 8 May 2017 | Start of Quiet Period |
| 28 February 2017 | Publication of the 9-Months-Report for the fiscal year 2016/2017 (Quarterly Statement) |
| 29 January 2017 | Start of Quiet Period |
| 30 November 2016 | Publication of the 6-Months-Report for the fiscal year 2016/2017 |
| 31 October 2016 | Start of Quiet Period |
| 29 August 2016 | Publication of the 3-Months-Report for the fiscal year 2016/2017 (Quarterly Statement) |
| 31 July 2016 | Start of Quiet Period |