Merger of FB Beteiligungen GmbH with Fabasoft AG
| Date | Description | Download | 
|---|---|---|
| 28 July 2021 | Merger Agreement | Download PDF | 130 KB | 
| 28 July 2021 | Joint merger report of the Managing Board of Fabasoft AG | Download PDF | 140 KB | 
| 28 July 2021 | Merger audit report of the Supervisory Board of Fabasoft AG | Download PDF | 200 kB | 
| 28 July 2021 | Merger audit report 2021 EY | Download PDF | 9 MB | 
| 28 July 2021 | Notification in compliance with §§ 96 GmbHG (Limited Liability Companies Act) in conjunction with 221a and 231 Austrian Stock Corporation Act | Download PDF | 40 KB | 
| 28 July 2021 | Interim Financial Statement as 30 June 2021 FB Beteiligungen GmbH (in German) | Download PDF | 100 KB | 
| 28 July 2021 | Annual Financial Statement 2020 FB Beteiligungen GmbH (in German) | Download PDF | 500 KB | 
| 28 July 2021 | Annual Financial Statement 2019 FB Beteiligungen GmbH (in German) | Download PDF | 400 KB | 
| 28 July 2021 | Annual Financial Statement 2018 FB Beteiligungen GmbH (in German) | Download PDF | 500 KB | 
| 28 July 2021 | Annual Financial Statement and Management Report 2020/2021 of Fabasoft AG (in the Annual Financial Report 2020/2021) | Download PDF | 1 MB | 
| 28 July 2021 | Corporate Governance Report 2020/2021 (in the Annual Report 2020/2021, page 94-99) | Download PDF | 9 MB | 
| 28 July 2021 | Annual Financial Statement and Management Report 2019/2020 of Fabasoft AG (in the Annual Financial Report 2019/2020 in German) | Download PDF | 2 MB | 
| 28 July 2021 | Corporate Governance Report 2019/2020 (in the Annual Report 2019/2020, page 90-95) | Download PDF | 9 MB | 
| 28 July 2021 | Annual Financial Statement and Management Report 2018/2019 of Fabasoft AG (in the Annual Financial Report 2018/2019 in German) | Download PDF | 3 MB | 
| 28 July 2021 | Corporate Governance Report 2018/2019 (in the Annual Report 2018/2019, page 84-89) | Download PDF | 9 MB | 
| 30 August 2021 | Notice regarding the General Meeting of FB Beteiligungen GmbH | Download PDF | 12 KB | 
Merger of Fabasoft Institute of Technology GmbH with Fabasoft AG
| Date | Description | Download | 
|---|---|---|
| 16 December 2011 | Merger Agreement incl. attachments, 31 March 2011 Available in German | Download PDF | 1 MB | 
| 16 December 2011 | Annual Financial Report 2010/2011, 31 March 2011 Available in German | Download PDF | 1013 KB | 
| 16 December 2011 | Annual Financial Report 2009/2010, 31 March 2010 Available in German | Download PDF | 578 KB | 
| 16 December 2011 | Annual Financial Report 2008/2009, 31 March 2009 Available in German | Download PDF | 449 KB | 
| 16 December 2011 | Annual Financial Statements Fabasoft Institute of Technology GmbH, 31 March 2011 Available in German | Download PDF | 237 KB | 
| 16 December 2011 | Annual Financial Statements Fabasoft Institute of Technology GmbH, 31 March 2010 Available in German | Download PDF | 269 KB | 
| 16 December 2011 | Annual Financial Statements Fabasoft Institute of Technology GmbH, 31 March 2009 Available in German | Download PDF | 373 KB |