Planned system maintenance work and monitoring reports
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Maintenance plan 2023 - the following maintenance weekends are planned for 2023
Version | Maintenance weekend |
2023 February Release | Saturday 04.02.2023 – Sunday 05.02.2023 |
2023 April Release | Saturday 01.04.2023 – Sunday 02.04.2023 |
2023 June Release | Saturday 10.06.2023 – Sunday 11.06.2023 |
2023 September Release | Saturday 02.09.2023 – Sunday 03.09.2023 |
2023 November Release | Saturday 04.11.2023 – Sunday 05.11.2023 |
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Fabasoft Cloud services.
Fabasoft Cloud location Austria | April | May | June | July | August | September | October | November | December |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 99.99% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 229 ms | 227 ms | 249 ms | 89 ms | 64 ms | 81 ms | 79 ms | 292 ms | 298 ms |
Average speed (client) | 815 ms | 857 ms | 1,062 ms | 1,010 ms | 1,186 ms | 1,056 ms | 939 ms | 889 ms | 866 ms |
Fabasoft Cloud location Germany | April | May | June | July | August | September | October | November | December |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.93% | 100.00% | 100.00% |
Average speed (data center) | 93 ms | 105 ms | 135 ms | 144 ms | 158 ms | 216 ms | 282 ms | 252 ms | 273 ms |
Average speed (client) | 969 ms | 961 ms | 1,272 ms | 1,283 ms | 1,316 ms | 1,298 ms | 1,205 ms | 1,031 ms | 1,050 ms |
Fabasoft Cloud location Switzerland | April | May | June | July | August | September | October | November | December |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.991% | 100.00% | 100.00% |
Average speed (data center) | 91 ms | 119 ms | 145 ms | 152 ms | 159 ms | 84 ms | 70 ms | 169 ms | 192 ms |
Average speed (client) | 942 ms | 854 ms | 1,300 ms | 1,269 ms | 995 ms | 729 ms | 675 ms | 705 ms | 749 ms |
Mindbreeze InSpire | April | May | June | July | August | September |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Values up until and including November, 30th 2022 are considered.
Measurement of the response times and availability is done with Fabasoft app.telemetry.