In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Maintenance plan 2023 - the following maintenance weekends are planned for 2023
Version | Maintenance weekend |
2023 February Release | Saturday 04.02.2023 – Sunday 05.02.2023 |
2023 March Release | Saturday 04.03.2023 – Sunday 05.03.2023 |
2023 April Release | Saturday 01.04.2023 – Sunday 02.04.2023 |
2023 May Release | Saturday 29.04.2023 – Sunday 30.04.2023 |
2023 June Release | Saturday 10.06.2023 – Sunday 11.06.2023 |
2023 July Release | Saturday 08.07.2023 – Sunday 09.07.2023 |
2023 August Release | Saturday 05.08.2023 – Sunday 06.08.2023 |
2023 September Release | Saturday 02.09.2023 – Sunday 03.09.2023 |
2023 October Release | Saturday 30.09.2023 – Sunday 01.10.2023 |
2023 November Release | Saturday 04.11.2023 – Sunday 05.11.2023 |
2023 December Release | Saturday 02.12.2023 – Sunday 03.12.2023 |
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Fabasoft Cloud services.
Fabasoft Cloud location Austria | Feb 23 | Mar 23 | Apr 23 | May 23 | Jun 23 | Jul 23 |
Availability | 99.997% | 99.976% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 282 ms | 276 ms | 312 ms | 289 ms | 355 ms | 300 ms |
Average speed (client) | 870 ms | 817 ms | 878 ms | 853 ms | 925 ms | 853 ms |
Fabasoft Cloud location Germany | Feb 23 | Mar 23 | Apr 23 | May 23 | Jun 23 | Jul 23 |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 391 ms | 394 ms | 590 ms | 467 ms | 514 ms | 536 ms |
Average speed (client) | 1,015 ms | 1,130 ms | 1,069 ms | 1,106 ms | 1,213 ms | 1,316 ms |
Fabasoft Cloud location Switzerland | Feb 23 | Mar 23 | Apr 23 | May 23 | Jun 23 | Jul 23 |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 164 ms | 230 ms | 437 ms | 111 ms | 264 ms | 273 ms |
Average speed (client) | 702 ms | 780 ms | 761 ms | 818 ms | 789 ms | 844 ms |
Mindbreeze InSpire | April | May | June | July | August | September |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Measurement of the response times and availability is done with Fabasoft app.telemetry.