Planned maintenance work
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Maintenance plan 2025 - the following maintenance weekends are planned for 2025
| Version | Maintenance weekend |
|---|---|
| 2025 February Release | Saturday 01.02.2025 – Sunday 02.02.2025 |
| 2025 March Release | Saturday 01.03.2025 – Sunday 02.03.2025 |
| 2025 April Release | Saturday 29.03.2025 – Sunday 30.03.2025 |
| 2025 May Release | Saturday 10.05.2025 – Sunday 11.05.2025 |
| 2025 June Release | Saturday 07.06.2025 – Sunday 08.06.2025 |
| 2025 July Release | Saturday 05.07.2025 – Sunday 06.07.2025 |
| 2025 August Release | Saturday 02.08.2025 – Sunday 03.08.2025 |
| 2025 September Release | Saturday 30.08.2025 – Sunday 31.08.2025 |
| 2025 October Release | Saturday 27.09.2025 – Sunday 28.09.2025 |
| 2025 November Release | Saturday 08.11.2025 – Sunday 09.11.2025 |
| 2025 December Release | Saturday 06.12.2025 – Sunday 07.12.2025 |
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Fabasoft Cloud services.
| Fabasoft Cloud Location Austria | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 25 |
|---|---|---|---|---|---|---|
| Availability | 100.00% | 99.981% | 100.00% | 100.00% | 100.00% | 100.00% |
| Average speed (data center) | 225 ms | 283 ms | 282 ms | 279 ms | 286 ms | 282 ms |
| Average speed (client) | 646 ms | 687 ms | 671 ms | 660 ms | 682 ms | 661 ms |
| Fabasoft Cloud Location Germany | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 25 |
|---|---|---|---|---|---|---|
| Availability | 100.00% | 100.00% | 99.997% | 99.994% | 99.997% | 99.999% |
| Average speed (data center) | 235 ms | 254 ms | 278 ms | 455 ms | 387 ms | 355 ms |
| Average speed (client) | 813 ms | 826 ms | 856 ms | 968 ms | 837 ms | 849 ms |
| Fabasoft Cloud Location Switzerland | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 25 |
|---|---|---|---|---|---|---|
| Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Average speed (data center) | 114 ms | 278 ms | 212 ms | 292 ms | 240 ms | 209 ms |
| Average speed (client) | 449 ms | 487 ms | 460 ms | 634 ms | 474 ms | 431 ms |
| Fabasoft Government Cloud Location Switzerland | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 25 |
|---|---|---|---|---|---|---|
| Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Average speed (data center) | 38 ms | 74 ms | 56 ms | 63 ms | 49 ms | 58 ms |
| Average speed (client) | 358 ms | 348 ms | 373 ms | 430 ms | 329 ms | 386 ms |
Planned system maintenance work and monitoring reports for Mindbreeze InSpire can be found here: https://trust.mindbreeze.com/
Measurement of the response times and availability is done with Fabasoft app.telemetry.