Planned maintenance work
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Maintenance plan 2023 - the following maintenance weekends are planned for 2023
Version | Maintenance weekend |
---|---|
2023 December Release | Saturday 02.12.2023 – Sunday 03.12.2023 |
Maintenance plan 2024 - the following maintenance weekends are planned for 2024
Version | Maintenance weekend |
---|---|
2024 February Release | Saturday 03.02.2024 – Sunday 04.02.2024 |
2024 March Release | Saturday 02.03.2024 – Sunday 03.03.2024 |
2024 April Release | Saturday 30.03.2024 – Sunday 31.03.2024 |
2024 May Release | Saturday 11.05.2024 – Sunday 12.05.2024 |
2024 June Release | Saturday 08.06.2024 – Sunday 09.06.2024 |
2024 July Release | Saturday 06.07.2024 – Sunday 07.07.2024 |
2024 August Release | Saturday 03.08.2024 – Sunday 04.08.2024 |
2024 September Release | Saturday 31.08.2024 – Sunday 01.09.2024 |
2024 October Release | Saturday 28.09.2024 – Sunday 29.09.2024 |
2024 November Release | Saturday 09.11.2024 – Sunday 10.11.2024 |
2024 December Release | Saturday 07.12.2024 – Sunday 08.12.2024 |
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Fabasoft Cloud services.
Fabasoft Cloud Location Austria | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 |
---|---|---|---|---|---|---|
Availability | 100.00% | 99.97% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 294 ms | 249 ms | 138 ms | 126 ms | 91 ms | 134 ms |
Average speed (client) | 811 ms | 755 ms | 759 ms | 725ms | 856 ms | 995 ms |
Fabasoft Cloud Location Germany | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 |
---|---|---|---|---|---|---|
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 506 ms | 452 ms | 265 ms | 515 ms | 283 ms | 277 ms |
Average speed (client) | 1,256 ms | 1,165 ms | 1,092 ms | 1,105 ms | 1,179 ms | 852 ms |
Fabasoft Cloud Location Switzerland | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 |
---|---|---|---|---|---|---|
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 300 ms | 278 ms | 211 ms | 194 ms | 356 ms | 371 ms |
Average speed (client) | 702 ms | 673 ms | 658 ms | 647 ms | 689 ms | 621 ms |
Planned system maintenance work and monitoring reports for Mindbreeze InSpire can be found here: https://trust.mindbreeze.com/
Measurement of the response times and availability is done with Fabasoft app.telemetry.