Planned system maintenance work and monitoring reports
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Maintenance plan 2022 - the following maintenance weekends are planned for 2022
Version | Maintenance weekend |
2022 February Release | Saturday 05.02.2022 – Sunday 06.02.2022 |
2022 April Release | Saturday 02.04.2022 – Sunday 03.04.2022 |
2022 July Release | Saturday 11.06.2022 – Sunday 12.06.2022 |
2022 September Release | Saturday 03.09.2022 – Sunday 04.09.2022 |
2022 December Release |
Saturday 05.11.2022 – Sunday 06.11.2022 |
Currently there is no planned maintenance work.
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Fabasoft Cloud services.
Fabasoft Cloud location Austria | October | November | December | January | February | March |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 348 ms | 340 ms | 316 ms | 209 ms | 252 ms | 382 ms |
Average speed (client) | 950 ms | 964 ms | 941 ms | 798 ms | 813 ms | 846 ms |
Fabasoft Cloud location Germany | October | November | December | January | February | March |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 192 ms | 192 ms | 143 ms | 157 ms | 171 ms | 230 ms |
Average speed (client) | 943 ms | 900 ms | 935 ms | 1,074 ms | 1,277 ms | 1,732 ms |
Fabasoft Cloud location Switzerland | October | November | December | January | February | March |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 166 ms | 154 ms | 145 ms | 127 ms | 127 ms | 102 ms |
Average speed (client) | 872 ms | 928 ms | 875 ms | 870 ms | 838 ms | 860 ms |
Mindbreeze InSpire | October | November | December | January | February | March |
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Values up until and including March, 31th 2022 are considered.
Measurement of the response times and availability is done with Fabasoft app.telemetry.